- Tuesday 6th June- | Room* | ||
9:30-09:50 | Registration at the Patio of IAA | ||
09:50-10:00 | Welcome | Rafael Garrido | A |
Session I chairman: Sebastiano de Franciscis | |||
10:30-11:00 |
Rationale & Open questions in ultra-precise time series observations |
Rafael Garrido |
A |
11:00-11:30 |
Connectivities: definition + application to stellar light curves |
Javier Pascual-Granado |
A |
11:30-12:00 | Coffee break | ||
12:00-12:20 | Application of connectivities to LIGO and SETI data |
Lourdes Verdes-Montenegro |
A |
12:20-13:30 | Jeffrey D. Scargle | A | |
13:30-15:00 | Lunch at IAA | ||
15:00-15:40 | Application of Connectivities to Determining the Arrow of Time |
Jeffrey D. Scargle |
A |
15:40-17:00 |
Open discussion & Coffee break
|
A | |
20:00 |
Dinner Restaurante Carmen Verde Luna |
||
- Wednesday 7th June- | |||
Session II chairman: Juan Carlos Suárez | |||
10:00-10:45 | Mandelbrot and Time | Nicholas Watkins | A |
10:45–11:30 | Fractals, self-similarity on astro time series | Sebastiano de Franciscis | A |
11:30-12:00 | Coffee Break & Photo Group | ||
12:00-12:45 | Self-Organization to criticality. A paradigm for complexity? | Miguel Angel Muñoz | A |
12:45-13:30 | Synchronization, spatio-temporal coherence and causality in space and laboratory plasmas | Sandra Chapman | A |
13:30-15:00 | Lunch at IAA | ||
15:00-16:00 | Complex Systems and Networks | Samuel Johnson | A |
16:00-16:30 | Coffee break | ||
16:30-17:30 |
Open discussion
|
A | |
- Thursday 8th June - | |||
- Free Morning - | |||
12:30–13:30 | Public talk – Colloquium’s Director. The Dynamic Universe: Adventures in Time Series Analysis | Jeffrey D. Scargle | B |
13:30-15:00 | Lunch at IAA | ||
Session III chairman: Javier Pascual-Granado | |||
15:00-16:00 | General discussion - Mathematics Hands-On Activities | A | |
16:00-16:30 | Coffee break | ||
16:30-17:30 | General discussion - Concluding Remarks | A | |
*Rooms: A: Sala de Juntas Edificio A B: Salón de Actos |